Dividend policy
The amount of dividend is tied to the results for the financial year. Profits not considered necessary to ensure the healthy development of the Company will be distributed to shareholders
Luotea’s financial targets and dividend policy
Approved by the Board of Directors on August 6–7, 2025, disclosed to the stock exchange:
- Average annual organic revenue growth of 4–5% in the mid-term
- Adjusted EBITA margin exceeding 5% in the mid-term
- Operating free cash flow of over 90% of EBITA in the mid-term
- Dividend payout at least 50% of net profit
Luotea's divident policy during the years 2011-2024
| Year | Payment Day | Capital repayment / share, EUR |
Dividend/ share, € |
Dividend / earnings, % |
|---|---|---|---|---|
| 2024 | 7.4.2025 | - | 0,50 | |
| 2023 | 3.4.2024 | - | 0,49 | 62,1 |
| 2022 | 3.4.2023 | - | 0,47 | 56,9 |
| 2021 | 28.3.2022 | - | 0,46 | 51,0 |
| 2020 | 22.3.2021 | - | 0,40 | 51,0 |
| 2019 | 23.3.2020 | - | 0,92 | 79,7 |
| 2018 | 25.3.2019 | - | 0,92 | 101,7 |
| 2017 | 26.3.2018 | - | 0,92 | 103,7 |
| 2016 | 27.3.2016 | - | 0,85 | 81,3 |
| 2015 | 30.3.2016 | - | 0,85 | 81,3 |
| 2014 | 27.3.2015 | - | 0,75 | 86,5 |
| 2013 | 31.3.2014 | - | 0,75 | 86,5 |
| 2012 | 22.3.2013 | 0,75* | 0,35 | 87,2 |
| 2011 | 27.3.2012 | 0,55 | - | 193,0 |
*Including additional capital repayment of EUR 0.15, paid 28.11.2013